CPU Processors Benchmark Comparison
The following page lists the performance of common CPU processors compared to the Intel Core i3-6006U processor. You can click on any of the processor name to specify the processor you want to use as standard to compare others.
The processor you click on will get a score of 1 and the rest of them will get a score of using that particular processor as base. For example, the Intel Core i7-8700K processor is 2.464 times faster than the Intel Core i3-6006U in single core performance so it gets a score of 2.464. Similarly, the multicore performance of Intel Core i7-8700K is 5.624 times better than Intel Core i3-6006U.
Processor Name | Frequency | Cores | Threads | Single Core Performance | Multi Core Performance |
---|---|---|---|---|---|
Intel Core i7-8700K | 3700 MHz | 6 | 12 | 5933 | 25976 |
Intel Core i5-8600K | 3600 MHz | 6 | 6 | 5769 | 22367 |
Intel Core i7-7700K | 4200 MHz | 4 | 8 | 5701 | 18783 |
Intel Core i3-7350K | 4200 MHz | 2 | 4 | 5661 | 11098 |
Intel Core i3-8350K | 4000 MHz | 4 | 4 | 5476 | 16041 |
Intel Core i9-7960X | 2800 MHz | 16 | 32 | 5421 | 38122 |
Intel Core i5-7600K | 3800 MHz | 4 | 4 | 5367 | 15305 |
Intel Core i7-7820X | 3600 MHz | 8 | 16 | 5367 | 29842 |
Intel Core i7-8700 | 3200 MHz | 6 | 12 | 5339 | 23089 |
Intel Core i7-6700K | 4000 MHz | 4 | 8 | 5338 | 17391 |
Intel Core i9-7920X | 2900 MHz | 12 | 24 | 5330 | 34999 |
Intel Core i9-7980XE | 2600 MHz | 18 | 36 | 5329 | 39141 |
Intel Core i9-7900X | 3300 MHz | 10 | 20 | 5328 | 33282 |
Intel Core i7-7800X | 3500 MHz | 6 | 12 | 5327 | 24303 |
Intel Core i9-7940X | 3100 MHz | 14 | 28 | 5208 | 35656 |
Intel Xeon W-2150B | 3000 MHz | 10 | 20 | 5163 | 30633 |
Intel Core i5-6600K | 3500 MHz | 4 | 4 | 5111 | 14472 |
Intel Xeon E3-1275 v6 | 3800 MHz | 4 | 8 | 4957 | 16384 |
Intel Core i7-4790K | 4000 MHz | 4 | 8 | 4905 | 15656 |
Intel Core i5-7600 | 3500 MHz | 4 | 4 | 4871 | 13916 |
Intel Core i7-5775C | 3300 MHz | 4 | 8 | 4857 | 15859 |
Intel Core i5-8400 | 2800 MHz | 6 | 6 | 4853 | 18538 |
AMD Ryzen 7 2700X | 3700 MHz | 8 | 16 | 4846 | 26438 |
Intel Core i7-7700 | 3600 MHz | 4 | 8 | 4844 | 15786 |
Intel Xeon E3-1535M v6 | 3100 MHz | 4 | 8 | 4840 | 15911 |
Intel Core i5-5675C | 3100 MHz | 4 | 4 | 4820 | 13981 |
Intel Xeon W-2140B | 3200 MHz | 8 | 16 | 4811 | 25797 |
Intel Core i3-7300 | 4000 MHz | 2 | 4 | 4786 | 9158 |
AMD Ryzen 5 2600X | 3600 MHz | 6 | 12 | 4710 | 21783 |
Intel Xeon E3-1245 v6 | 3700 MHz | 4 | 8 | 4684 | 15346 |
Intel Core i7-7820HK | 2900 MHz | 4 | 8 | 4679 | 15467 |
Intel Xeon E3-1270 v6 | 3800 MHz | 4 | 8 | 4648 | 16019 |
Intel Xeon E3-1505M v6 | 3000 MHz | 4 | 8 | 4605 | 14387 |
Intel Core i5-4690K | 3500 MHz | 4 | 4 | 4583 | 12989 |
Intel Core i7-6850K | 3600 MHz | 6 | 12 | 4581 | 21822 |
Intel Core i3-6320 | 3900 MHz | 2 | 4 | 4575 | 8816 |
Intel Xeon E3-1270 v5 | 3600 MHz | 4 | 8 | 4573 | 15161 |
Intel Core i7-6900K | 3200 MHz | 8 | 16 | 4565 | 27045 |
Intel Core i7-7567U | 3500 MHz | 2 | 4 | 4559 | 9151 |
Intel Core i7-4770K | 3500 MHz | 4 | 8 | 4533 | 14497 |
Intel Core i7-6950X | 3000 MHz | 10 | 20 | 4527 | 30351 |
Intel Core i7-5930K | 3500 MHz | 6 | 12 | 4524 | 21877 |
Intel Core i7-6700 | 3400 MHz | 4 | 8 | 4512 | 14626 |
Intel Xeon E3-1275 v5 | 3600 MHz | 4 | 8 | 4502 | 14915 |
Intel Core i7-5960X | 3000 MHz | 8 | 16 | 4497 | 26659 |
Intel Xeon E3-1575M v5 | 3000 MHz | 4 | 8 | 4490 | 15224 |
Intel Core i5-4670K | 3400 MHz | 4 | 4 | 4481 | 12775 |
Intel Xeon E3-1260L v5 | 2900 MHz | 4 | 8 | 4472 | 14431 |
Intel Core i7-5775R | 3300 MHz | 4 | 8 | 4453 | 14786 |
Intel Core i3-6300 | 3800 MHz | 2 | 4 | 4439 | 8546 |
Intel Xeon E3-1545M v5 | 2900 MHz | 4 | 8 | 4437 | 14465 |
Intel Core i7-7700T | 2900 MHz | 4 | 8 | 4429 | 14431 |
AMD Ryzen 5 2600 | 3400 MHz | 6 | 12 | 4429 | 20699 |
Intel Xeon E3-1245 v5 | 3500 MHz | 4 | 8 | 4427 | 14745 |
Intel Xeon E3-1275 v3 | 3500 MHz | 4 | 8 | 4425 | 14292 |
Intel Core i5-7500 | 3400 MHz | 4 | 4 | 4423 | 12401 |
Intel Core i7-6800K | 3400 MHz | 6 | 12 | 4418 | 20801 |
AMD Ryzen 7 2700 | 3200 MHz | 8 | 16 | 4417 | 22851 |
Intel Core i3-7100 | 3900 MHz | 2 | 4 | 4407 | 8367 |
Intel Core i5-6600 | 3300 MHz | 4 | 4 | 4398 | 12311 |
Intel Core i3-8100 | 3600 MHz | 4 | 4 | 4394 | 12552 |
AMD Ryzen Threadripper 1950X | 3400 MHz | 16 | 32 | 4390 | 29423 |
Intel Xeon E3-1240 v5 | 3500 MHz | 4 | 8 | 4370 | 14492 |
Intel Core i7-6820HK | 2700 MHz | 4 | 8 | 4368 | 14266 |
Intel Core i7-4980HQ | 2800 MHz | 4 | 8 | 4362 | 13655 |
Intel Xeon E3-1276 v3 | 3600 MHz | 4 | 8 | 4354 | 13896 |
Intel Core i7-5820K | 3300 MHz | 6 | 12 | 4354 | 20977 |
Intel Xeon E3-1230 v5 | 3400 MHz | 4 | 8 | 4324 | 14241 |
Intel Xeon E3-1285L v3 | 3100 MHz | 4 | 8 | 4321 | 14114 |
Intel Core i7-6920HQ | 2900 MHz | 4 | 8 | 4314 | 13915 |
AMD Ryzen Threadripper 1900X | 3800 MHz | 8 | 16 | 4313 | 21270 |
AMD Ryzen 7 PRO 1700X | 3400 MHz | 8 | 16 | 4303 | 22515 |
Intel Core i7-4940MX | 3100 MHz | 4 | 8 | 4287 | 13143 |
AMD Ryzen 7 1800X | 3600 MHz | 8 | 16 | 4286 | 22370 |
Intel Core i7-7920HQ | 3100 MHz | 4 | 8 | 4284 | 14309 |
Intel Core i7-7660U | 2500 MHz | 2 | 4 | 4271 | 8512 |
Intel Core i7-4790 | 3600 MHz | 4 | 8 | 4265 | 13477 |
Intel Core i3-6100 | 3700 MHz | 2 | 4 | 4264 | 8016 |
AMD Ryzen Threadripper 1920X | 3500 MHz | 12 | 24 | 4256 | 25604 |
Intel Core i7-7820HQ | 2900 MHz | 4 | 8 | 4248 | 13536 |
Intel Xeon E3-1271 v3 | 3600 MHz | 4 | 8 | 4234 | 13664 |
Intel Xeon E3-1241 v3 | 3500 MHz | 4 | 8 | 4233 | 13696 |
Intel Xeon E3-1230 v6 | 3500 MHz | 4 | 8 | 4218 | 15294 |
AMD Ryzen 5 1600X | 3600 MHz | 6 | 12 | 4216 | 18857 |
Intel Core i7-8550U | 1800 MHz | 4 | 8 | 4205 | 12928 |
Intel Core i7-4770R | 3200 MHz | 4 | 8 | 4203 | 13481 |
Intel Xeon E3-1246 v3 | 3500 MHz | 4 | 8 | 4196 | 13212 |
Intel Xeon E5-2637 v4 | 3500 MHz | 4 | 8 | 4191 | 15229 |
Intel Core i7-8650U | 1900 MHz | 4 | 8 | 4182 | 12384 |
Intel Core i7-4771 | 3500 MHz | 4 | 8 | 4177 | 13259 |
Intel Xeon E3-1535M v5 | 2900 MHz | 4 | 8 | 4171 | 13514 |
Intel Core i5-6500 | 3200 MHz | 4 | 4 | 4166 | 11637 |
Intel Core i7-6700T | 2800 MHz | 4 | 8 | 4164 | 13100 |
Intel Core i3-4370 | 3800 MHz | 2 | 4 | 4159 | 7768 |
Intel Core i7-7560U | 2400 MHz | 2 | 4 | 4156 | 8173 |
Intel Xeon E5-1650 v4 | 3600 MHz | 6 | 12 | 4148 | 19957 |
Intel Core i5-4690 | 3500 MHz | 4 | 4 | 4145 | 11661 |
Intel Core i5-7360U | 2300 MHz | 2 | 4 | 4143 | 8419 |
Intel Core i5-5675R | 3100 MHz | 4 | 4 | 4140 | 11905 |
Intel Core i7-4770 | 3400 MHz | 4 | 8 | 4130 | 13066 |
Intel Core i7-4930MX | 3000 MHz | 4 | 8 | 4127 | 13154 |
Intel Core i7-5950HQ | 2900 MHz | 4 | 8 | 4121 | 13653 |
Intel Core i5-7287U | 3300 MHz | 2 | 4 | 4121 | 8390 |
Intel Core i7-4790S | 3200 MHz | 4 | 8 | 4115 | 12778 |
Intel Core i7-3770K | 3500 MHz | 4 | 8 | 4102 | 13396 |
Intel Xeon E5-1650 v3 | 3500 MHz | 6 | 12 | 4101 | 19607 |
Intel Xeon E3-1265L v3 | 2500 MHz | 4 | 8 | 4099 | 12364 |
Intel Core i7-6770HQ | 2600 MHz | 4 | 8 | 4097 | 13866 |
Intel Xeon E3-1240 v6 | 3700 MHz | 4 | 8 | 4094 | 14697 |
Intel Core i7-7700HQ | 2800 MHz | 4 | 8 | 4087 | 12846 |
Intel Xeon E3-1240 v3 | 3400 MHz | 4 | 8 | 4081 | 13012 |
AMD Ryzen 7 1700X | 3400 MHz | 8 | 16 | 4075 | 21138 |
Intel Core i7-7600U | 2800 MHz | 2 | 4 | 4075 | 7602 |
Intel Xeon E3-1231 v3 | 3400 MHz | 4 | 8 | 4074 | 12993 |
Intel Xeon E5-1620 v4 | 3500 MHz | 4 | 8 | 4071 | 14187 |
Intel Xeon E3-1270 v3 | 3500 MHz | 4 | 8 | 4070 | 13371 |
Intel Xeon E3-1245 v3 | 3400 MHz | 4 | 8 | 4067 | 12994 |
AMD Ryzen 5 PRO 1500 | 3500 MHz | 4 | 8 | 4056 | 13812 |
Intel Core i5-6287U | 3100 MHz | 2 | 4 | 4055 | 7932 |
Intel Core i5-7400 | 3000 MHz | 4 | 4 | 4052 | 11293 |
Intel Core i3-4340 | 3600 MHz | 2 | 4 | 4050 | 7580 |
Intel Core i5-7260U | 2200 MHz | 2 | 4 | 4050 | 8182 |
Intel Core i5-6600T | 2700 MHz | 4 | 4 | 4048 | 11540 |
Intel Core i5-4670 | 3400 MHz | 4 | 4 | 4043 | 11343 |
Intel Xeon E3-1230 v3 | 3300 MHz | 4 | 8 | 4024 | 12936 |
Intel Xeon E3-1505M v5 | 2800 MHz | 4 | 8 | 4023 | 12824 |
AMD Ryzen 5 1500X | 3500 MHz | 4 | 8 | 4022 | 13831 |
Intel Core i7-6567U | 3300 MHz | 2 | 4 | 4020 | 7914 |
Intel Core i5-3570K | 3400 MHz | 4 | 4 | 4014 | 11451 |
Intel Core i7-4770T | 2500 MHz | 4 | 8 | 4010 | 11663 |
AMD Ryzen 5 2400G | 3600 MHz | 4 | 8 | 4009 | 11501 |
Intel Core i5-4690S | 3200 MHz | 4 | 4 | 4004 | 10966 |
Intel Pentium G4500 | 3500 MHz | 2 | 2 | 3999 | 6642 |
Intel Core i7-4910MQ | 2900 MHz | 4 | 8 | 3995 | 12303 |
Intel Xeon E5-1620 v3 | 3500 MHz | 4 | 8 | 3989 | 14135 |
Intel Core i7-6820HQ | 2700 MHz | 4 | 8 | 3987 | 12804 |
Intel Core i7-4870HQ | 2500 MHz | 4 | 8 | 3984 | 12902 |
Intel Core i3-7100T | 3400 MHz | 2 | 4 | 3984 | 7657 |
Intel Xeon E3-1225 v5 | 3300 MHz | 4 | 4 | 3983 | 11938 |
Intel Xeon E3-1220 v5 | 3000 MHz | 4 | 4 | 3983 | 12076 |
Intel Core i3-6098P | 3600 MHz | 2 | 4 | 3977 | 7468 |
Intel Core i3-4360 | 3700 MHz | 2 | 4 | 3976 | 7479 |
Intel Pentium G4600 | 3600 MHz | 2 | 4 | 3974 | 7578 |
Intel Core i5-6402P | 2800 MHz | 4 | 4 | 3969 | 11006 |
Intel Core i5-2550K | 3400 MHz | 4 | 4 | 3967 | 11291 |
Intel Core i7-4960HQ | 2600 MHz | 4 | 8 | 3967 | 12991 |
Intel Core i5-5575R | 2800 MHz | 4 | 4 | 3967 | 11605 |
Intel Core i7-4860HQ | 2400 MHz | 4 | 8 | 3967 | 12843 |
Intel Core i7-4790T | 2700 MHz | 4 | 8 | 3957 | 11538 |
Intel Xeon E3-1280 v3 | 3600 MHz | 4 | 8 | 3956 | 12734 |
Intel Core i7-2700K | 3500 MHz | 4 | 8 | 3951 | 12800 |
AMD Ryzen 7 PRO 1700 | 3000 MHz | 8 | 16 | 3941 | 19100 |
Intel Core i5-4590 | 3300 MHz | 4 | 4 | 3938 | 11029 |
AMD Ryzen 5 1600 | 3200 MHz | 6 | 12 | 3936 | 17702 |
Intel Pentium G4560 | 3500 MHz | 2 | 4 | 3932 | 7499 |
AMD Ryzen 3 1300X | 3500 MHz | 4 | 4 | 3929 | 10948 |
Intel Core i7-4770S | 3100 MHz | 4 | 8 | 3925 | 12120 |
AMD Ryzen 7 1700 | 3000 MHz | 8 | 16 | 3925 | 20311 |
Intel Core i3-4350 | 3600 MHz | 2 | 4 | 3921 | 7215 |
Intel Core i7-4960X | 3600 MHz | 6 | 12 | 3917 | 19906 |
Intel Core i7-7500U | 2700 MHz | 2 | 4 | 3917 | 7586 |
Intel Core i7-4810MQ | 2800 MHz | 4 | 8 | 3913 | 11691 |
Intel Xeon E5-2696 v3 | 2300 MHz | 18 | 36 | 3912 | 29475 |
Intel Xeon E3-1280 V2 | 3600 MHz | 4 | 8 | 3891 | 12601 |
Intel Core i5-4570 | 3200 MHz | 4 | 4 | 3890 | 10886 |
Intel Core i5-6400 | 2700 MHz | 4 | 4 | 3881 | 10785 |
Intel Core i5-7267U | 3100 MHz | 2 | 4 | 3876 | 7754 |
Intel Core i3-4170 | 3700 MHz | 2 | 4 | 3870 | 7120 |
Intel Xeon E5-1680 v2 | 3000 MHz | 8 | 16 | 3864 | 25017 |
Intel Core i7-3960X | 3300 MHz | 6 | 12 | 3852 | 18646 |
Intel Core i7-2600K | 3400 MHz | 4 | 8 | 3845 | 12429 |
Intel Core i5-4590S | 3000 MHz | 4 | 4 | 3842 | 10419 |
Intel Core i5-7300U | 2600 MHz | 2 | 4 | 3842 | 7415 |
Intel Core i5-2500K | 3300 MHz | 4 | 4 | 3831 | 10860 |
Intel Pentium G3258 | 3200 MHz | 2 | 2 | 3825 | 6322 |
Intel Core i5-6440HQ | 2600 MHz | 4 | 4 | 3820 | 10266 |
Intel Xeon E5-1660 v2 | 3700 MHz | 6 | 12 | 3817 | 19404 |
Intel Core i7-4610M | 3000 MHz | 2 | 4 | 3815 | 7177 |
Intel Core i7-5700HQ | 2700 MHz | 4 | 8 | 3814 | 11458 |
Intel Core i5-4570S | 2900 MHz | 4 | 4 | 3802 | 10456 |
Intel Core i7-4900MQ | 2800 MHz | 4 | 8 | 3797 | 12008 |
Intel Core i7-4930K | 3400 MHz | 6 | 12 | 3791 | 18925 |
Intel Core i5-7300HQ | 2500 MHz | 4 | 4 | 3769 | 10380 |
Intel Core i7-3770 | 3400 MHz | 4 | 8 | 3766 | 12201 |
Intel Xeon E5-2687W v4 | 3000 MHz | 12 | 24 | 3766 | 28780 |
Intel Core i3-4160 | 3600 MHz | 2 | 4 | 3759 | 6939 |
Intel Xeon E5-2667 v4 | 3200 MHz | 8 | 16 | 3758 | 23730 |
Intel Core i5-6267U | 2900 MHz | 2 | 4 | 3751 | 7412 |
Intel Core i7-4820K | 3700 MHz | 4 | 8 | 3745 | 13439 |
Intel Xeon E3-1225 v6 | 3300 MHz | 4 | 4 | 3745 | 12137 |
Intel Core i3-4330 | 3500 MHz | 2 | 4 | 3734 | 7058 |
Intel Core i7-6700HQ | 2600 MHz | 4 | 8 | 3732 | 11714 |
Intel Core i7-3970X | 3500 MHz | 6 | 12 | 3726 | 18153 |
Intel Xeon E3-1275 v2 | 3500 MHz | 4 | 8 | 3723 | 11937 |
AMD Ryzen 3 2200G | 3500 MHz | 4 | 4 | 3723 | 10048 |
Intel Core i7-3930K | 3200 MHz | 6 | 12 | 3722 | 17850 |
Intel Xeon E3-1245 V2 | 3400 MHz | 4 | 8 | 3714 | 12320 |
Intel Pentium G4400 | 3300 MHz | 2 | 2 | 3714 | 6134 |
Intel Core i7-4800MQ | 2700 MHz | 4 | 8 | 3711 | 11190 |
Intel Xeon E3-1270 V2 | 3500 MHz | 4 | 8 | 3705 | 12474 |
Intel Core i7-5557U | 3100 MHz | 2 | 4 | 3695 | 7008 |
Intel Core i7-4770HQ | 2200 MHz | 4 | 8 | 3693 | 11887 |
AMD Ryzen 3 PRO 1200 | 3100 MHz | 4 | 4 | 3685 | 9949 |
Intel Xeon E3-1225 v3 | 3200 MHz | 4 | 4 | 3682 | 10754 |
Intel Xeon E3-1240 v2 | 3400 MHz | 4 | 8 | 3666 | 12064 |
Intel Core i7-6660U | 2400 MHz | 2 | 4 | 3666 | 7190 |
Intel Core i5-4460 | 3200 MHz | 4 | 4 | 3664 | 10164 |
Intel Xeon E5-2690 v4 | 2600 MHz | 14 | 28 | 3664 | 28934 |
Intel Xeon E3-1220 v3 | 3100 MHz | 4 | 4 | 3658 | 10841 |
Intel Core i5-8250U | 1600 MHz | 4 | 8 | 3658 | 11118 |
Intel Core i7-4850HQ | 2300 MHz | 4 | 8 | 3657 | 11971 |
Intel Xeon E5-2697 v3 | 2600 MHz | 14 | 28 | 3657 | 29330 |
Intel Core i3-6100T | 3200 MHz | 2 | 4 | 3651 | 6888 |
Intel Core i5-3570 | 3400 MHz | 4 | 4 | 3648 | 10295 |
Intel Core i3-4150 | 3500 MHz | 2 | 4 | 3645 | 6739 |
Intel Core i7-6700TE | 2400 MHz | 4 | 8 | 3644 | 10960 |
Intel Core i7-3770S | 3100 MHz | 4 | 8 | 3642 | 11540 |
Intel Xeon E5-2667 v2 | 3300 MHz | 8 | 16 | 3636 | 22254 |
Intel Xeon E5-2643 v4 | 3400 MHz | 6 | 12 | 3632 | 19345 |
Intel Core i7-4720HQ | 2600 MHz | 4 | 8 | 3630 | 10844 |
Intel Core i5-6500T | 2500 MHz | 4 | 4 | 3628 | 9934 |
Intel Xeon E5-2696 v4 | 2200 MHz | 22 | 44 | 3623 | 28386 |
Intel Core i5-4308U | 2800 MHz | 2 | 4 | 3618 | 6761 |
Intel Core i5-3550 | 3300 MHz | 4 | 4 | 3611 | 10139 |
AMD Ryzen 3 1200 | 3100 MHz | 4 | 4 | 3611 | 9880 |
Intel Core i7-6650U | 2200 MHz | 2 | 4 | 3610 | 7172 |
AMD Ryzen 5 1400 | 3200 MHz | 4 | 8 | 3610 | 12019 |
Intel Xeon E5-2690 v3 | 2600 MHz | 12 | 24 | 3593 | 27178 |
Intel Xeon E3-1230V2 | 3300 MHz | 4 | 8 | 3591 | 11732 |
Intel Core i5-5287U | 2900 MHz | 2 | 4 | 3586 | 6710 |
Intel Xeon E5-1650 v2 | 3500 MHz | 6 | 12 | 3577 | 17235 |
Intel Core i5-4570T | 2900 MHz | 2 | 4 | 3577 | 6643 |
Intel Xeon E5-1620 v2 | 3700 MHz | 4 | 8 | 3575 | 12841 |
Intel Core i5-4440 | 3100 MHz | 4 | 4 | 3568 | 9890 |
Intel Core i7-6560U | 2200 MHz | 2 | 4 | 3561 | 7047 |
Intel Core i3-4130 | 3400 MHz | 2 | 4 | 3559 | 6546 |
Intel Xeon E5-1660 | 3300 MHz | 6 | 12 | 3556 | 17759 |
Intel Xeon E5-2667 v3 | 3200 MHz | 8 | 8 | 3554 | 13424 |
Intel Core i7-3820 | 3600 MHz | 4 | 8 | 3547 | 12581 |
Intel Xeon E3-1280 | 3500 MHz | 4 | 8 | 3542 | 11183 |
AMD EPYC 7401 | 2000 MHz | 24 | 48 | 3541 | 24681 |
Intel Core i5-6360U | 2000 MHz | 2 | 4 | 3539 | 6857 |
Intel Core i7-3840QM | 2800 MHz | 4 | 8 | 3534 | 11586 |
Intel Core i7-4710MQ | 2500 MHz | 4 | 8 | 3534 | 10788 |
Intel Core i7-4710HQ | 2500 MHz | 4 | 8 | 3531 | 10549 |
Intel Xeon E3-1225 V2 | 3200 MHz | 4 | 4 | 3529 | 10233 |
Intel Core i5-3550S | 3000 MHz | 4 | 4 | 3518 | 9578 |
Intel Core i7-3770T | 2500 MHz | 4 | 8 | 3514 | 10958 |
AMD EPYC 7351P | 2400 MHz | 16 | 32 | 3514 | 22866 |
Intel Core i7-4578U | 3000 MHz | 2 | 4 | 3509 | 6573 |
Intel Core i5-3570S | 3100 MHz | 4 | 4 | 3506 | 9820 |
Intel Core i5-4460S | 2900 MHz | 4 | 4 | 3506 | 9441 |
Intel Xeon E5-2687W v3 | 3100 MHz | 10 | 20 | 3504 | 24453 |
Intel Core i7-3940XM | 3000 MHz | 4 | 8 | 3498 | 11586 |
Intel Core i3-4330T | 3000 MHz | 2 | 4 | 3495 | 6606 |
Intel Core i5-4430 | 3000 MHz | 4 | 4 | 3491 | 9770 |
Intel Xeon E3-1220 v6 | 3000 MHz | 4 | 4 | 3489 | 11831 |
Intel Core i7-4700HQ | 2400 MHz | 4 | 8 | 3481 | 10542 |
Intel Xeon E5-2680 v4 | 2400 MHz | 14 | 28 | 3476 | 29439 |
Intel Core i7-6600U | 2600 MHz | 2 | 4 | 3469 | 6756 |
Intel Core i5-4570R | 2700 MHz | 4 | 4 | 3464 | 10000 |
Intel Core i7-4750HQ | 2000 MHz | 4 | 8 | 3463 | 10712 |
Intel Core i5-3470 | 3200 MHz | 4 | 4 | 3458 | 9714 |
Intel Core i7-4600M | 2900 MHz | 2 | 4 | 3451 | 6553 |
Intel Xeon E5-2678 v3 | 2500 MHz | 12 | 24 | 3449 | 24671 |
Intel Xeon E5-1650 | 3200 MHz | 6 | 12 | 3445 | 16697 |
Intel Pentium G3460 | 3500 MHz | 2 | 2 | 3445 | 5681 |
Intel Core i5-6300HQ | 2300 MHz | 4 | 4 | 3443 | 9463 |
Intel Xeon E5-2686 v3 | 2000 MHz | 18 | 36 | 3443 | 24902 |
Intel Core i7-4700EQ | 2400 MHz | 4 | 8 | 3437 | 10292 |
AMD Ryzen 7 2700U | 2200 MHz | 4 | 8 | 3431 | 9042 |
Intel Xeon E5-2660 v3 | 2600 MHz | 10 | 20 | 3426 | 23892 |
Intel Core i7-2600 | 3400 MHz | 4 | 8 | 3424 | 10868 |
Intel Core i5-3450S | 2800 MHz | 4 | 4 | 3423 | 9427 |
Intel Core i5-4670T | 2300 MHz | 4 | 4 | 3414 | 8906 |
Intel Core i7-4712MQ | 2300 MHz | 4 | 8 | 3413 | 10107 |
Intel Core i5-3475S | 2900 MHz | 4 | 4 | 3410 | 9533 |
Intel Core i7-4700MQ | 2400 MHz | 4 | 8 | 3406 | 10281 |
Intel Core i5-4200H | 2800 MHz | 2 | 4 | 3402 | 6313 |
Intel Xeon E5-1620 | 3600 MHz | 4 | 8 | 3401 | 12130 |
Intel Xeon E5-2640 v3 | 2600 MHz | 8 | 16 | 3399 | 18279 |
Intel Core i7-4785T | 2200 MHz | 4 | 8 | 3397 | 10372 |
Intel Core i5-3450 | 3100 MHz | 4 | 4 | 3396 | 9520 |
Intel Core i3-4170T | 3200 MHz | 2 | 4 | 3395 | 6344 |
Intel Xeon E5-2697 v4 | 2300 MHz | 18 | 36 | 3392 | 27651 |
Intel Core i5-6260U | 1800 MHz | 2 | 4 | 3377 | 6407 |
Intel Core i5-3470S | 2900 MHz | 4 | 4 | 3376 | 9285 |
Intel Xeon E3-1270 | 3400 MHz | 4 | 8 | 3375 | 10752 |
Intel Celeron G3900 | 2800 MHz | 2 | 2 | 3372 | 5494 |
Intel Core i5-4210H | 2900 MHz | 2 | 4 | 3371 | 6193 |
Intel Xeon E5-2637 v2 | 3500 MHz | 4 | 8 | 3368 | 14909 |
Intel Xeon E5-2687W v2 | 3400 MHz | 8 | 16 | 3366 | 22046 |
Intel Xeon E5-2640 v4 | 2400 MHz | 10 | 20 | 3364 | 20031 |
Intel Core i5-5257U | 2700 MHz | 2 | 4 | 3363 | 6369 |
Intel Core i7-5650U | 2200 MHz | 2 | 4 | 3361 | 6473 |
Intel Core i7-5600U | 2600 MHz | 2 | 4 | 3357 | 6273 |
Intel Xeon E5-2687W | 3100 MHz | 8 | 16 | 3355 | 19689 |
Intel Xeon E3-1245 | 3300 MHz | 4 | 8 | 3352 | 10765 |
Intel Pentium G3430 | 3300 MHz | 2 | 2 | 3350 | 5608 |
Intel Core i7-6500U | 2500 MHz | 2 | 4 | 3349 | 6451 |
Intel Core i5-4670S | 3100 MHz | 4 | 4 | 3344 | 9467 |
Intel Xeon E5-2623 v3 | 3000 MHz | 4 | 8 | 3344 | 12933 |
Intel Pentium G3450 | 3400 MHz | 2 | 2 | 3340 | 5482 |
Intel Core i5-2500 | 3300 MHz | 4 | 4 | 3323 | 9165 |
AMD Ryzen 3 2200U | 2500 MHz | 2 | 4 | 3322 | 6554 |
Intel Xeon E3-1226 v3 | 3300 MHz | 4 | 4 | 3321 | 11101 |
AMD Ryzen 5 2500U | 2000 MHz | 4 | 8 | 3321 | 8900 |
Intel Core i5-7200U | 2500 MHz | 2 | 4 | 3320 | 6394 |
Intel Core i5-3470T | 2900 MHz | 2 | 4 | 3314 | 6132 |
Intel Core i7-3720QM | 2600 MHz | 4 | 8 | 3307 | 10526 |
Intel Core i5-4300M | 2600 MHz | 2 | 4 | 3301 | 6160 |
AMD Ryzen 3 2300U | 2000 MHz | 4 | 4 | 3297 | 7740 |
Intel Core i5-6400T | 2200 MHz | 4 | 4 | 3286 | 8936 |
Intel Xeon E3-1235 | 3200 MHz | 4 | 8 | 3285 | 10423 |
Intel Xeon D-1567 | 2100 MHz | 12 | 24 | 3282 | 20183 |
Intel Core i7-4712HQ | 2300 MHz | 4 | 8 | 3278 | 10092 |
Intel Core i5-3570T | 2300 MHz | 4 | 4 | 3272 | 8999 |
Intel Core i7-2600S | 2800 MHz | 4 | 8 | 3271 | 9483 |
Intel Core i7-3740QM | 2700 MHz | 4 | 8 | 3271 | 10464 |
Intel Core i7-3820QM | 2700 MHz | 4 | 8 | 3262 | 10568 |
Intel Core i7-4558U | 2800 MHz | 2 | 4 | 3255 | 6095 |
Intel Xeon E3-1240 | 3300 MHz | 4 | 8 | 3255 | 10379 |
Intel Xeon E3-1230 | 3200 MHz | 4 | 8 | 3252 | 10438 |
Intel Core i5-2450P | 3200 MHz | 4 | 4 | 3241 | 8978 |
Intel Core i7-4702MQ | 2200 MHz | 4 | 8 | 3232 | 9769 |
Intel Core i5-5350U | 1800 MHz | 2 | 4 | 3231 | 5801 |
Intel Core i5-4278U | 2600 MHz | 2 | 4 | 3228 | 6089 |
Intel Xeon E5-2630 v3 | 2400 MHz | 8 | 16 | 3227 | 17777 |
Intel Xeon E5-2620 v3 | 2400 MHz | 6 | 12 | 3223 | 14577 |
Intel Core i5-2500S | 2700 MHz | 4 | 4 | 3220 | 8005 |
Intel Core i5-3350P | 3100 MHz | 4 | 4 | 3217 | 8973 |
Intel Core i7-3540M | 3000 MHz | 2 | 4 | 3217 | 6170 |
Intel Core i7-4765T | 2000 MHz | 4 | 8 | 3217 | 9934 |
Intel Core i5-6300U | 2400 MHz | 2 | 4 | 3210 | 6191 |
